Refactor high-complexity React components in Dify frontend. Use when `pnpm analyze-component...
npx skills add ThepExcel/agent-skills --skill "generate-creative-ideas"
Install specific skill from multi-skill repository
# Description
Creative problem-solving and ideation using SCAMPER, First Principles, Random Word, and AI-optimized techniques. Use when generating ideas, breaking creative blocks, brainstorming alternatives, or innovating.
# SKILL.md
name: generate-creative-ideas
description: Creative problem-solving and ideation using SCAMPER, First Principles, Random Word, and AI-optimized techniques. Use when generating ideas, breaking creative blocks, brainstorming alternatives, or innovating.
Creativity Skill
Workflow
- Ask β "What problem/challenge?"
- Understand Context β Ask about current practice/situation BEFORE suggesting
- "What do you currently do?"
- "What have you tried?"
- "What's working? What's not?"
- NEVER suggest improvements without understanding current state
- Diagnose β Match situation to technique(s)
- Guide β Walk through technique step-by-step
- Output β Structured ideas + next actions (Thai if user uses Thai)
β οΈ Anti-pattern: Jumping to solutions without understanding context = generic noise, not useful ideas
Situation β Technique Matrix
| Situation | Techniques |
|---|---|
| Stuck / No ideas | Random Word, Forced Connections, Oblique Strategies |
| Need breakthrough | First Principles, Challenging Assumptions, Combinatorial Engine |
| Improve existing | SCAMPER, Reverse Brainstorming, TRIZ-AI |
| Explore systematically | Morphological Box, Six Thinking Hats, Constraint Injection |
| Reframe problem | How Might We (HMW), Jobs to be Done |
| Team ideation | 6-3-5 Brainwriting, Multi-Persona Parallel |
| Too many ideas | Impact/Effort Matrix, Idea Clustering |
| AI ideas too similar | Divergence Guard, Constraint Injection, Incubation Cycling |
| Technical/engineering | TRIZ-AI, First Principles |
| Cross-domain innovation | Combinatorial Engine, Analogical Thinking |
Technique Quick Reference
| Technique | One-liner |
|---|---|
| SCAMPER | 7 lenses: Substitute, Combine, Adapt, Modify, Put to other use, Eliminate, Reverse |
| Random Word | Random noun β list attributes β force connections to problem |
| Reverse Brainstorm | "How to make it worse?" β Invert each idea |
| First Principles | Strip to fundamentals β Rebuild from scratch |
| Six Hats | 6 perspectives: Facts, Feelings, Risks, Benefits, Ideas, Process |
| HMW | Reframe as "How Might We [verb] for [user] so that [outcome]?" |
| Morphological Box | Parameters Γ Variations matrix β Combine systematically |
| Analogies | "How does [other domain] solve this?" |
| Assumptions | List assumptions β Challenge/invert each |
| Forced Connections | Combine 2 unrelated concepts |
| Jobs to be Done | "When [situation], I want [motivation], so I can [outcome]" |
| Oblique Strategies | Random creative prompts to break deadlocks |
AI-Optimized Techniques
| Technique | One-liner |
|---|---|
| Incubation Cycling | Generate β Pause β Fresh restart (no prior context) β Compare |
| Combinatorial Engine | Abstract β Retrieve 3 domains β Generalize β Combine β Instantiate |
| Multi-Persona Parallel | Run 4+ personas SIMULTANEOUSLY (not sequentially) |
| Constraint Injection | Add random constraint (budget/time/anti-feature) β Force novel solutions |
| Divergence Guard | Force opposite β Domain shift β Absurdity injection |
| TRIZ-AI | Apply inventive principles (segmentation, nesting, dynamization, etc.) |
Convergent (Refine)
| Technique | One-liner |
|---|---|
| Impact/Effort | 2Γ2 matrix: High Impact + Low Effort = Quick Wins |
| Idea Clustering | Group similar β Name clusters β Pick best from each |
References
- Step-by-step guides: techniques.md
- AI methodology & research: methodology.md
- Random word bank: random-words.md
Related Skills (Optional)
| When | Suggest |
|---|---|
| Technical contradiction / trade-off | /triz - systematic innovation |
| Need structured problem-solving | /problem-solving - Polya, 5 Whys |
| Business strategy context | /manage-business-strategy - SWOT, Porter's |
| Design new business model | /design-business-model - BMC, Lean Canvas |
| Need current facts/research | /deep-research - comprehensive research |
Note: These skills are optional. Generate-creative-ideas works standalone for ideation.
# Supported AI Coding Agents
This skill is compatible with the SKILL.md standard and works with all major AI coding agents:
Learn more about the SKILL.md standard and how to use these skills with your preferred AI coding agent.